Thanks to all who participated in the Mazer Cup Commercial.
There were 104 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Organization | Entry Name | Style |
1st | Second City Meadery, Inc. | Assigned Seating | 37A: Berry - Sweet |
Winning Entries
Table 1: Traditional - Dry (13 entries)
Place | Organization | Entry Name | Style |
1st | Pirtle Winery | Sparkling Trad | M1A: Dry Mead |
2nd | Pirtle Winery | Dry Trad | M1A: Dry Mead |
3rd | Kinsale Mead | Dry Traditional | M1A: Dry Mead |
Table 2: Traditional - Semi-Sweet (12 entries)
Place | Organization | Entry Name | Style |
1st | Artivem Mead Co. | Resplendent Quetzal | M1B: Semi-Sweet Mead |
2nd | Bee & Brew Inc. | Fate Of The Gods | M1B: Semi-Sweet Mead |
3rd | Wandering Bard | Orange Blossom | M1B: Semi-Sweet Mead |
Table 3: Traditional - Sweet (15 entries)
Place | Organization | Entry Name | Style |
1st | Second City Meadery, Inc. | The Central Finite Mead | M1C: Sweet Mead |
2nd | Augustowska Miodosytnia Paweł Kotwica Piotr Piłasiewicz S.C. | Augustowski Trójniak (Wczesny) | M1C: Sweet Mead |
3rd | Treehive | Sunny Bear | M1C: Sweet Mead |
Table 4: Cyser (12 entries)
Place | Organization | Entry Name | Style |
1st | Tentaka Shuzo Co., Ltd. | Tentaka Mead Honey And Apple | M2A: Cyser |
2nd | Blisspoint Meadery | Orchard | M2A: Cyser |
3rd | Honig Gourmet | Honig Gourmet | M2A: Cyser |
Table 5: Pyment (11 entries)
Place | Organization | Entry Name | Style |
1st | Bluewood Brewing | Somm Series Syrah | M2B: Pyment |
2nd | Manic Meadery | Foxy Mountain | M2B: Pyment |
3rd | Lost Cause Meadery | Truth & Malice | M2B: Pyment |
Table 6: Stone Fruit (6 entries)
Place | Organization | Entry Name | Style |
1st | Honeybound Meadery | Knot Your Average Plum | M2D: Stone Fruit Mead |
2nd | Charm City Meadworks | White Peach | M2D: Stone Fruit Mead |
3rd | Slaymaker Cellar | Tart Cherry Melomel | M2D: Stone Fruit Mead |
Table 7: Berry - Dry (8 entries)
Place | Organization | Entry Name | Style |
1st | Funktastic Meads | K | 35A: Berry - Dry |
2nd | Seattle Mead Company | Blackberry - Black Currant | 35A: Berry - Dry |
3rd | Second City Meadery, Inc. | Black Raspberry Angelic | 35A: Berry - Dry |
Table 8: Berry - Semi (14 entries)
Place | Organization | Entry Name | Style |
1st | Seattle Mead Company | Ballard Berry | 36A: Berry - Semi |
2nd | Blue Honey Llc | That's My Jam | 36A: Berry - Semi |
3rd | Blue Honey Llc | Raspise | 36A: Berry - Semi |
Table 9: Berry - Sweet (13 entries)
Place | Organization | Entry Name | Style |
1st | Second City Meadery, Inc. | Assigned Seating | 37A: Berry - Sweet |
2nd | Four Fires Meadery | Cloak & Dagger | 37A: Berry - Sweet |
3rd | Manic Meadery | Elliot | 37A: Berry - Sweet |
Table 10: Melomel - Dry (4 entries)
Place | Organization | Entry Name | Style |
1st | Kinsale Mead | Berry Melomel | 38A: Melomel - Dry |
2nd | Deception Cellars | Red Blend 3 | 38A: Melomel - Dry |
3rd | Deception Cellars | Red Blend 2 | 38A: Melomel - Dry |
Table 11: Melomel - Semi (10 entries)
Place | Organization | Entry Name | Style |
1st | Midwest Meadwerks | Triskelion Batch 3 | 39A: Melomel - Semi |
2nd | Lost Cause Meadery | Le Rouge | 39A: Melomel - Semi |
3rd | Deception Cellars | Red Blend 4 | 39A: Melomel - Semi |
Table 12: Melomel - Sweet (11 entries)
Place | Organization | Entry Name | Style |
1st | Pye Road Meadworks | Arrangement of Beliefs | 40A: Melomel - Sweet |
2nd | Lost Cause Meadery | Heavy Meadow | 40A: Melomel - Sweet |
3rd | Maniacal Mead Company | Heir To the Heart | 40A: Melomel - Sweet |
Table 13: Fruit and Spice - Dry (7 entries)
Place | Organization | Entry Name | Style |
1st | Deception Cellars | Chocolat Fructus | 41A: Fruit and Spice Mead - Dry |
2nd | The Mead Werks At Wilderbee Farm | Mango! Mango! Mango! | 41A: Fruit and Spice Mead - Dry |
3rd | Charm City Meadworks | Mango Comapeno | 41A: Fruit and Spice Mead - Dry |
Table 14: Fruit and Spice - Semi (21 entries)
Place | Organization | Entry Name | Style |
1st | Artivem Mead Co. | Ba White Goshawk | 42A: Fruit and Spice Mead - Semi |
2nd | Garagiste Meadery | Evil Mjød | 42A: Fruit and Spice Mead - Semi |
3rd | Lost Cause Meadery | Häxa Röd | 42A: Fruit and Spice Mead - Semi |
Table 15: Fruit and Spice - Sweet (21 entries)
Place | Organization | Entry Name | Style |
1st | Seattle Mead Company | Chocolate Berry | 43A: Fruit and Spice Mead - Sweet |
2nd | Four Fires Meadery | Cranbanero | 43A: Fruit and Spice Mead - Sweet |
3rd | Capital Hive Meadery | Cyser | 43A: Fruit and Spice Mead - Sweet |
Table 16: Spice, Herb, or Vegetable - Dry and Semi (9 entries)
Place | Organization | Entry Name | Style |
1st | Blue Honey Llc | Honey Lavender | 48A: Spice, Herb, or Vegetable Mead - Semi |
2nd | Silver Hand Meadery | Today Is the Greatest | 48A: Spice, Herb, or Vegetable Mead - Semi |
3rd | McKinley's Meadery | Vanitea | 48A: Spice, Herb, or Vegetable Mead - Semi |
Table 17: Spice, Herb, or Vegetable - Sweet (11 entries)
Place | Organization | Entry Name | Style |
1st | Lost Cause Meadery | Nine Deaths | 49A: Spice, Herb, or Vegetable Mead - Sweet |
2nd | Nidhoggr Mead Co. Ltd | Elderflower Mead | 49A: Spice, Herb, or Vegetable Mead - Sweet |
3rd | Four Fires Meadery | Lost In Translation | 49A: Spice, Herb, or Vegetable Mead - Sweet |
Table 18: Braggot (9 entries)
Place | Organization | Entry Name | Style |
1st | Horus Aged Ales | Otherness Two | M4A: Braggot |
2nd | Obscurity | Good Kiss | M4A: Braggot |
3rd | Horus Aged Ales | Otherness One | M4A: Braggot |
Table 19: Historical (2 entries)
Place | Organization | Entry Name | Style |
1st | Tentaka Shuzo Co., Ltd. | Tentaka Mead | M4B: Historical Mead |
2nd | Great Mead Hall and Brewing Company | Maillard | M4B: Historical Mead |
Table 20: Barrel Aged (33 entries)
Place | Organization | Entry Name | Style |
1st | Honey Pot Meadery | Waxwing | 50A: Barrel Aged |
2nd | Antelope Ridge Mead | Time & Space | 50A: Barrel Aged |
3rd | Maniacal Mead Company | Ba Serpent’s Deed | 50A: Barrel Aged |
Table 21: Session Dry (4 entries)
Place | Organization | Entry Name | Style |
1st | Augustowska Miodosytnia Paweł Kotwica Piotr Piłasiewicz S.C. | Berryland Revange | 51A: Session Dry |
2nd | Sierra Foothills Meadery | Chai Me | 51A: Session Dry |
3rd | Charm City Meadworks | Out of Left Field | 51A: Session Dry |
Table 22: Session - Semi (15 entries)
Place | Organization | Entry Name | Style |
1st | Supersition Meadery | Beelini | 52A: Session - Semi |
2nd | Seattle Mead Company | Ferry Line Wine | 52A: Session - Semi |
3rd | Öldur | Rjóð | 52A: Session - Semi |
Table 23: Session - Sweet (6 entries)
Place | Organization | Entry Name | Style |
1st | Antelope Ridge Mead | Conflux: Pb&j Grape | 53A: Session - Sweet |
2nd | Unpossible Mead | Mega Meme | 53A: Session - Sweet |
3rd | Manic Meadery | Scarlet | 53A: Session - Sweet |
Table 24: Varietal Honey (14 entries)
Place | Organization | Entry Name | Style |
1st | Garagiste Meadery | Mamane | 55A: Varietal Honey - Semi |
2nd | Augustowska Miodosytnia Paweł Kotwica Piotr Piłasiewicz S.C. | Augustowski Trójniak (późny) | 56A: Varietal Honey - Sweet |
3rd | Garagiste Meadery | Snowberry | 56A: Varietal Honey - Sweet |
Table 25: Experimental - Dry and Semi (11 entries)
Place | Organization | Entry Name | Style |
1st | Supersition Meadery | Amante | 45A: Experimental Mead - Semi |
2nd | Artivem Mead Co. | Captain Magpie | 45A: Experimental Mead - Semi |
3rd | Honig Gourmet | Black Gourmet | 45A: Experimental Mead - Semi |
Table 26: Experimental - Sweet (16 entries)
Place | Organization | Entry Name | Style |
1st | Honey Pot Meadery | Miami Missed Connections | 46A: Experimental Mead - Sweet |
2nd | Antelope Ridge Mead | And Then He Served Us Blueberry Pancakes | 46A: Experimental Mead - Sweet |
3rd | Honey Pot Meadery | Bba 3 Muscateers | 46A: Experimental Mead - Sweet |