Thanks to all who participated in the Mazer Cup Commercial.
There were 72 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Organization | Entry Name | Style |
1st | Scale & Feather Meadery | Alduin Black Dragon | 45A: Experimental Mead - Semi |
Winning Entries
Table 1: Berry - Dry and Semi (11 entries)
Place | Organization | Entry Name | Style |
1st | St. Ambrose Cellars | Rasputin | 36A: Berry - Semi |
2nd | St. Ambrose Cellars | Black Madonna | 36A: Berry - Semi |
3rd | Bee-Town Mead & Cider Llc | Mead With Black Currant | 36A: Berry - Semi |
Table 2: Berry - Sweet (13 entries)
Place | Organization | Entry Name | Style |
1st | Zymarium Meadery | Endless Dark Ritual | 37A: Berry - Sweet |
2nd | Second City Meadery, Inc. | Sphere of Influence | 37A: Berry - Sweet |
3rd | Four Fires Meadery | Cloak & Dagger | 37A: Berry - Sweet |
Table 3: Melomel - Dry and Semi (4 entries)
Place | Organization | Entry Name | Style |
1st | Honey Lane Winery | Black Raspberry Mead | 39A: Melomel - Semi |
2nd | Pasieka Dziki Miód Krzysztof Piwowar | Basilis | 39A: Melomel - Semi |
3rd | Etowah | De Soto's Quest | 39A: Melomel - Semi |
Table 4: Melomel - Sweet (10 entries)
Place | Organization | Entry Name | Style |
1st | Nidhoggr Mead Co. Ltd | Raspberry and Lemon Mead | 40A: Melomel - Sweet |
2nd | Emery Meadery | Incredibly Berry | 40A: Melomel - Sweet |
3rd | Honey Hawk | Yoshi | 40A: Melomel - Sweet |
Table 5: Fruit and Spice Mead - Dry and Semi (11 entries)
Place | Organization | Entry Name | Style |
1st | St. Ambrose Cellars | Wild Ginger | 42A: Fruit and Spice Mead - Semi |
2nd | Bee-Town Mead & Cider Llc | Fig With Creamsicle | 42A: Fruit and Spice Mead - Semi |
3rd | Drinking Horn Meadery | Falkor | 42A: Fruit and Spice Mead - Semi |
Table 6: Fruit and Spice Mead - Sweet (12 entries)
Place | Organization | Entry Name | Style |
1st | Hex Meadery Llc | Black Swirl | 43A: Fruit and Spice Mead - Sweet |
2nd | Hex Meadery Llc | Society Blend 11 | 43A: Fruit and Spice Mead - Sweet |
3rd | Second City Meadery, Inc. | Vanilla Tranquility | 43A: Fruit and Spice Mead - Sweet |
HM | Manic Meadery | Beanie In A Banana | 43A: Fruit and Spice Mead - Sweet |
Table 7: Experimental Mead - Dry and Semi (7 entries)
Place | Organization | Entry Name | Style |
1st | Scale & Feather Meadery | Alduin Black Dragon | 45A: Experimental Mead - Semi |
2nd | Pasieka Dziki Miód Krzysztof Piwowar | Bochet | 45A: Experimental Mead - Semi |
3rd | Prairie Rose Meadery | Caramel Apple Cinnamon Bochet | 45A: Experimental Mead - Semi |
Table 8: Experimental Mead - Sweet (8 entries)
Place | Organization | Entry Name | Style |
1st | St. Ambrose Cellars | Xr Cyser | 46A: Experimental Mead - Sweet |
2nd | Hex Meadery Llc | Cuvee Blend #2 | 46A: Experimental Mead - Sweet |
3rd | Zymarium Meadery | Ube Noir | 46A: Experimental Mead - Sweet |
Table 9: Spice, Herb, or Vegetable Mead - Dry and Semi (7 entries)
Place | Organization | Entry Name | Style |
1st | Hex Meadery Llc | Hot Damn | 48A: Spice, Herb, or Vegetable Mead - Semi |
2nd | The Mead Werks At Wilderbee Farm | One Night In Kashmir | 48A: Spice, Herb, or Vegetable Mead - Semi |
3rd | Planet Bee Honeymoon Meadery | Winter Spice | 48A: Spice, Herb, or Vegetable Mead - Semi |
Table 10: Spice, Herb, or Vegetable Mead - Sweet (15 entries)
Place | Organization | Entry Name | Style |
1st | Zymarium Meadery | Brood Coffee | 49A: Spice, Herb, or Vegetable Mead - Sweet |
2nd | Nidhoggr Mead Co. Ltd | Elderflower Mead | 49A: Spice, Herb, or Vegetable Mead - Sweet |
3rd | Emery Meadery | The Green Man | 49A: Spice, Herb, or Vegetable Mead - Sweet |
Table 11: Barrel Aged (27 entries)
Place | Organization | Entry Name | Style |
1st | Hex Meadery Llc | Rum Barrel Aged Nana's Banana | 50A: Barrel Aged |
2nd | Quantum Satis Mead | Barrel Aged Peated Buckwheat Bochet | 50A: Barrel Aged |
3rd | Idromele Dei Taurini | Barricato In Acacia | 50A: Barrel Aged |
Table 12: Session - Dry and Semi (8 entries)
Place | Organization | Entry Name | Style |
1st | Etowah | Mead-Ahh-Rita | 52A: Session - Semi |
2nd | Unpossible Mead | Tart Cherry Sesh | 52A: Session - Semi |
3rd | Manic Meadery | Little Sage Elliot | 52A: Session - Semi |
Table 13: Session - Sweet (9 entries)
Place | Organization | Entry Name | Style |
1st | Stardust Cellars | Sweet Caroline | 53A: Session - Sweet |
2nd | Zymarium Meadery | Florida Lychee | 53A: Session - Sweet |
3rd | Unpossible Mead | Raspberry Tesla Coil | 53A: Session - Sweet |
Table 14: Varietal Honey - Dry and Semi (7 entries)
Place | Organization | Entry Name | Style |
1st | Wicked Way Mead | Serenity | 55A: Varietal Honey - Semi |
2nd | Minenoyuki Shuzo | Linden Mead | 54A: Varietal Honey - Dry |
3rd | Zymarium Meadery | Miel de Miel | 54A: Varietal Honey - Dry |
Table 15: Varietal Honey - Sweet (4 entries)
Place | Organization | Entry Name | Style |
1st | Idromele Dei Taurini | Castagno | 56A: Varietal Honey - Sweet |
2nd | Zymarium Meadery | Soliloquy Of Nectar: Lehua | 56A: Varietal Honey - Sweet |
3rd | Manic Meadery | Gibby's Sweet Clover | 56A: Varietal Honey - Sweet |
Table 16: Wood Aged (6 entries)
Place | Organization | Entry Name | Style |
1st | Wicked Way Mead | Through the Trees | 57A: Wood Aged |
2nd | Antelope Ridge Mead | Red Planet | 57A: Wood Aged |
3rd | Corevest | Corevest Wood Aged Bochet | 57A: Wood Aged |
Table 17: Honey Beer (6 entries)
Place | Organization | Entry Name | Style |
1st | Horus Aged Ales | Palila | 58A: Honey Beer |
2nd | Horus Aged Ales | Puaiohi | 58A: Honey Beer |
3rd | Rookery Brewing Co. | Honeycreeper | 58A: Honey Beer |
Table 18: Dry and Semi-Sweet Trad Mead (8 entries)
Place | Organization | Entry Name | Style |
1st | Drinking Horn Meadery | Traditional Mead | M1B: Semi-Sweet Mead |
2nd | Augustowska Miodosytnia Paweł Kotwica Piotr Piłasiewicz S.C. | Augustowski Późny | M1B: Semi-Sweet Mead |
3rd | Emery Meadery | Semi Dry Wildflower | M1B: Semi-Sweet Mead |
Table 19: Sweet Trad Mead (13 entries)
Place | Organization | Entry Name | Style |
1st | Nidhoggr Mead Co. Ltd | Traditional Mead | M1C: Sweet Mead |
2nd | Planet Bee Honeymoon Meadery | Nectar of the Sun | M1C: Sweet Mead |
3rd | Miodosytnia Lucjan | Panienski | M1C: Sweet Mead |
Table 20: Cyser (3 entries)
Place | Organization | Entry Name | Style |
1st | Pasieka Dziki Miód Krzysztof Piwowar | Cyser | M2A: Cyser |
2nd | Silver Hand Meadery | Eye of the Cyser | M2A: Cyser |
3rd | The Mead Werks At Wilderbee Farm | Fallen | M2A: Cyser |
Table 21: Pyment (4 entries)
Place | Organization | Entry Name | Style |
1st | Honey Lane Winery | Semillion Pyment | M2B: Pyment |
2nd | Bears Bluff Meadery | Nectar | M2B: Pyment |
3rd | Cupka's Bee Good Meadery | Cupka's Honey Pyment | M2B: Pyment |
Table 22: Stone Fruit Mead (7 entries)
Place | Organization | Entry Name | Style |
1st | Honey Hawk | Kamao | M2D: Stone Fruit Mead |
2nd | Orchid Cellar Meadery & Winery | Cobbler | M2D: Stone Fruit Mead |
3rd | Honey Hawk | Kakawahie | M2D: Stone Fruit Mead |
Table 23: Braggot (5 entries)
Place | Organization | Entry Name | Style |
1st | Horus Aged Ales | Akekee | M4A: Braggot |
2nd | Horus Aged Ales | Akepa | M4A: Braggot |
3rd | Mandragora Hidromel | Honey, Bee Strong! | M4A: Braggot |
Table 24: Historical Mead (7 entries)
Place | Organization | Entry Name | Style |
1st | Pasieka Dziki Miód Krzysztof Piwowar | Słodycz łąki Trojniak | M4B: Historical Mead |
2nd | The Heritage Winery Llc | Saba Tej | M4B: Historical Mead |
3rd | Honey Hawk | Maillard Laysan | M4B: Historical Mead |